Winter 2007-2008 *** Summer 2008 - Prices per Day
T1
4 persons
T2
6 persons
01 Nov 2007 - 14 Mar 2008 63,00 € 75,00 €
15 Mar 2008 - 23 Mar 2008 75,00 € 88,00 €
24 Mar 2008 - 31 May 2008 69,00 € 82,00 €
01 Jun 2008 - 30 Jun 2008 82,00 € 94,00 €
01 Jul 2008 - 31 Jul 2008 107,00 € 119,00 €
01 Aug 2008 - 31 Aug 2008 125,00 € 150,00 €
01 Sep 2008 - 30 Sep 2008 82,00 € 94,00 €
01 Oct 2008 - 31 Oct 2008 63,00 € 75,00 €

T0
2 persons
T1
4 persons
T2
6 persons
01 Nov 2007 - 14 Mar 2008 44,00 € 57,00 € 75,00 €
15 Mar 2008 - 23 Mar 2008 57,00 € 69,00 € 88,00 €
24 Mar 2008 - 31 May 2008 50,00 € 63,00 € 82,00 €
01 Jun 2008 - 30 Jun 2008 57,00 € 69,00 € 94,00 €
01 Jul 2008 - 31 Jul 2008 75,00 € 94,00 € 119,00 €
01 Aug 2008 - 31 Aug 2008 88,00 € 113,00 € 150,00 €
01 Sep 2008 - 30 Sep 2008 57,00 € 69,00 € 94,00 €
01 Oct 2008 - 31 Oct 2008 44,00 € 57,00 € 75,00 €

- Cot rental 7,50 Euros/per day

Winter and Spring
- Minimal staying of 3 nights

Summer
- Minimal staying of 7 nights